COURSE LIST OF PGPEX-VLM

Sl.Course CodeTitle of the CourseCont. HourTotal Cont. HourCredit Point *Total Credit Point
Term 0 Course work at IIMC
1 VLM000 Ice-breaking & Orientation** 15
1 VLM001 Managerial Communication** 21 2
2 VLM002 Managerial Skill Development (including Management Game)** 42 78 4 6
Term I Course work at IIMC
1 VLM101 Decision Making Tools 30 3
2 VLM102 Global Scenario 15 1.5
3 VLM103 Regulatory National & International 15 1.5
4 VLM104 Managerial Economics 21 2
5 VLM105 Organizational Structure and Design 30 3
6 VLM106 Marketing 30 3
7 VLM107 Financial Analysis 45 186 4.5 18.5
Term II Course work at IIMC
1 VLM201 ERP Workflow & BPR 45 4.5
2 VLM203 Human Resource & Labour Law 30 3
3 VLM204 Manufacturing Strategy 21 2
4 VLM205 Strategic Analysis 30 3
5 VLM206 Production Management 45 4.5
6 VLM207 Project Management 21 192 2 19
Term III Course work at IIT Kanpur
1 VLM601 Product Design and New Product Management 75 7.5 (25)
2 VLM602 Supply Chain Management 40 4 (9)
3 VLM603 Advance Materials 30 3 (9)
4 VLM604 Automation & Robotics in Manufacturing 30 3 (9)
5 VLM605 Computer Integrated Manufacturing Systems 30 3 (9)
6 VLM606 Data Analysis and Decision Making 30 3 (9)
7 VLM607 Product Lifecycle Management 15 250 1.5 (9) 25
Term IV Course work at IIT Madras
1 MS7031 Advanced Manufacturing Analytics 28 3 (6)
2 MS7032 Artificial Intelligence in Manufacturing 28 3 (6)
3 MS7033 Advanced Supply Chain and Logistics Planning 28 3 (6)
4 MS7034 Data Driven Quality Control 28 3 (6)
5 MS7035 Managing Technology and Innovation for Manufacturing 28 3 (6)
6 MS7036 Manufacturing Process Optimization 28 3 (6)
7 MS7037 Technological Trends in the Manufacturing of Discrete Products 28 3 (6)
8 MS7038 The Future of Manufacturing Business 28 224 3 (6) 24
Term V Course work at IIMC
1 VLM601 Interpersonal Skills & Leadership 30 3
2 VLM602 Green Manufacturing 21 2
3 VLM603 Vision to Execution 21 2
4 VLM604 Ethics & Values in Business 21 2
5 VLM605 Entrepreneurship 21 2
Management Game** 15 129 11
Term VI Course work at IIMC
IRCA approved Lead Auditor Course on ISO 9001 : 2008 by Bureau Veritas Certification (India) Pvt. Ltd 30 30
Term VII
Internship** 3 3
Term VIII
International Immersion (7 days)** 84 84 3
Grand Total 1173 109.5

* 10 contact hours (approx.) = 1 credit point per IIMC basis (credit points within bracket in Terms IV and V are IIT basis credit points)
** Compulsory (Qualifying)
Management Game does not accrue any credit point