Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-872 | Uncovering The Secrets Of Small Family Businesses In A Developing Economy: The Unsuspected Role Of Social Capital And Household Income Interactions | December, 2021 | Saravana Jaikumar, Rashmi Kumari | Saravana Jaikumar |
| WPS-871 | Dignity And The Consumer-Entrepreneur Duality In Bottom-of-Pyramid Markets | December, 2021 | Sarthak Mohapatra, Ramendra Singh | Ramendra Singh |
| WPS-870 | Readability (And Beyond) Of Financial Disclosures And Earnings Management | November, 2021 | Samit Paul | Samit Paul |
| WPS-869 | Equilibrium And Stability Of Alliances For Product Development Under Uncertainty | November, 2021 | Conan Mukherjee, Peeyush Mehta | Peeyush Mehta |
| WPS-868 | How Do BoP Firms Shape Markets? Market Shaping In Resource-Constrained Environments | August, 2021 | Ramendra Singh, Sandeep Rawat | Ramendra Singh |
| WPS-867 | Viewing Indian Smartphone Industry Through The Lens Of SEP Litigation: An Analysis | August, 2021 | V.K. Unni | V.K. Unni |
| WPS-866 | Community, Ecology And Land In Tourism-Led Urbanization: A Perspective From Spiti Valley, India | July, 2021 | Surajit Chakravarty | Surajit Chakravarty |
| WPS-865 | Drivers Of Sustainability, Sustainable Business Practices And Their Impact On Firm Performance: An Exploratory Study Of Indian Manufacturing Small And Medium Enterprises | June, 2021 | Subrata Mitra | Subrata Mitra |
| WPS-864 | House Price And Economic Activity In India: A Wavelet Analysis | April, 2021 | Swarup Kumar Pal, Anjana Saha, Partha Ray | Partha Ray |
| WPS-863 | Impact Of Bulk Trades On Price Discovery In Equity Market | April, 2021 | Vivek Rajvanshi | Vivek Rajvanshi |











