Sl. No. | Name of the Institutes | Country |
---|---|---|
Europe | ||
1 | ![]() |
Finland |
2 | Aarhus School of Business | Denmark |
3 | BI Norwegian Business School | Norway |
4 | ![]() |
Italy |
5 | Catolica Lisbon School of Business and Economics | Portugal |
6 | Cardiff Business School, Cardiff University | UK |
7 | ![]() |
Denmark |
8 | ![]() |
Hungary |
9 | Durham University Business School | U.K |
10 | ![]() |
Spain |
11 | ESC Rennes School of Business | France |
12 | E M Lyon | France |
13 | EDHEC Business School | France |
14 | ESCP Europe | France |
15 | ESSEC Business School | France |
16 | European Business School | Germany |
17 | FHS Kufstein Tirol University of Applied Sciences | Austria |
18 | Frankfurt School of Finance & Management | Germany |
19 | ![]() |
Russia |
20 | Grenoble Ecole de Management | France |
21 | ![]() |
France |
22 | HHL, Leipzig Graduate School of Business | Germany |
23 | Institute de Empresa | Spain |
24 | IESEG - School of Management | France |
25 | Jonkoping International Business School | Sweden |
26 | Kattholieke Universiteit Leuven (K.U.L) | Belgium |
27 | KEDGE Business School | France |
28 | ![]() |
Belgium |
29 | Leeds University Business School, The University of Leeds | U.K |
30 | Montpellier Business School | France |
31 | Munster School of Business and Economics | Germany |
32 | NEOMA Business School | France |
33 | ![]() |
Norway |
34 | ![]() |
Portugal |
35 | PSB Paris School of Business | France |
36 | Politecnico di Milano | Italy |
37 | ![]() |
Netherlands |
38 | SKEMA Lille | France |
39 | SKEMA Sophia Antipolis | France |
40 | Solvay Brussels School of Economics & Management | Belgium |
41 | ![]() |
Sweden |
42 | ![]() |
U.K. |
43 | Toulouse Business School | France |
44 | ![]() |
Ireland |
45 | University of Turku | Finland |
46 | University of Amsterdam | Netherlands |
47 | ![]() |
Germany |
48 | University of Mannheim | Germany |
49 | ![]() |
Czech Republic |
50 | ![]() |
Switzerland |
51 | University of St. Petersburg | Russia |
52 | ![]() |
Poland |
53 | WHU-Otto Beisheim School of Management | Germany |
54 | ![]() |
Austria |
55 | LUXEMBOURG SCHOOL OF BUSINESS | GRAND-DUCHY OF LUXEMBOURG |
Asia Pacific | ||
56 | Asian Institute of Management | Philippines |
57 | Asian Institute of Technology | Thailand |
58 | Fu Jen Catholic University | Taiwan |
59 | Graduate School of Management Kyoto University | Japan |
60 | ![]() |
Hong Kong S.A.R., China |
61 | KAIST Graduate School of Management | Korea |
62 | ![]() |
Japan |
63 | ![]() |
Turkey |
64 | Monash University, Faculty of Business & Economics | Australia |
65 | ![]() |
Singapore |
66 | Queensland University of Technology | Australia |
67 | The NUCB Graduate School | Japan |
68 | ![]() |
Australia |
69 | ![]() |
China |
70 | University of Melbourne | Australia |
71 | University of International Business and Economics | China |
Americas | ||
72 | Babcock Graduate School of Management | USA |
73 | Baruch College City University of New York, CUNY | USA |
74 | Carleton University | Canada |
75 | ![]() |
Brazil |
76 | ![]() |
Canada |
77 | Olin Business School | USA |
78 | Pepperdine University | USA |
79 | Ryerson University | Canada |
80 | Southern Methodist University | USA |
81 | Simmons College, School of Management | USA |
82 | The University of Connecticut School of Business | USA |
83 | ![]() |
Chile |
84 | University of Colorado | USA |
85 | University of North Texas | USA |
86 | Wilfrid Laurier University | Canada |
