Programme Overview
The AI-Powered Product Management programme by Indian Institute of Management Calcutta is designed for working professionals to:
- build product strategy and lifecycle management capabilities;
- enhance analytical, innovation, and customer-centric thinking; and
- develop into strategic product leaders driving product-led growth.
This nine month programme provides a comprehensive understanding of product management from ideation to launch and scale through a blend of live online sessions, case studies, simulations, and a capstone project. Participants will also gain exposure to emerging areas such as agile product management, analytics, digital transformation, and AI-driven decision-making.
Programme Objective
The programme aims to help participants,
- build product strategy and lifecycle management capabilities,
- enhance analytical, innovation, and customer-centric thinking,
- develop into strategic product leaders driving product-led growth
Programme Directors
Who Should Attend
Programme is targeted at middle to senior level management professionals, entrepreneurs, managers and business leaders and professionals dealing with data and technology. The pedagogy will be through a blended learning approach using diverse pedagogical tools such as case studies, innovative e-books, campus workshops and with special emphasis on experiential learning. Participants looking to develop into strategic product leaders driving product-led growth may apply for the programme.
The programme is designed for professionals who aspire to build or enhance their expertise in product management and product leadership. It is ideal for mid- to senior-level professionals, managers, business leaders, entrepreneurs, startup founders, and technology or data professionals with a minimum of three (03) years of work-experience seeking to strengthen their capabilities in product strategy, customer-centric innovation, analytics, and strategic product leadership.
Eligibility
Working professionals with a minimum of 3 years of work experience, who are graduates (10+2+3) or diploma holders (10+2+3) from a recognized university/institution (UGC/AICTE/DEC/AIU/State Government) in any discipline.
For international participants, a graduation or equivalent degree from a recognized university or institution in their respective country is required.
Programme Duration and Delivery
The duration of the programme is 9 months.
Sessions will be held once a week for three hours on Sundays (9.30 PM – 12.30 PM).
There will be two campus visits spanning 4 days (2+2).
Pedagogy
The programme will be delivered through a blended learning approach using diverse pedagogical tools such as case studies, innovative e-books, campus workshops, and coverage of cutting-edge tools and technologies, ensuring an engaging and practical learning experience.
Programme Content
| Module Name | Chapter Name | Topics Covered |
|---|---|---|
| Module 1: Foundations of Product Management & Product Thinking | Introduction to Product Management | Evolution of Product Management, Role of Product Manager, Product Owner vs Product Leader |
| Product Lifecycle | Product Lifecycle Management, Product Thinking, Customer-Centric Products | |
| Product-Led Growth | Product-Led Growth Fundamentals, Digital Product Ecosystem | |
| Module 2: Customer Discovery & Market Opportunity | Customer Discovery | Customer Discovery Frameworks, Problem Identification |
| Market Research | Market Research, Competitive Intelligence | |
| Customer Understanding | Persona Development, Customer Journey Mapping | |
| Product-Market Fit | Product-Market Fit Frameworks, Jobs-to-Be-Done Methodology | |
| Module 3: Product Strategy & Roadmapping | Product Strategy | Product Vision, Strategy Development |
| Business Models | Business Model Design (B2B, B2C, Platform) | |
| Product Planning | Product Portfolio Management, Strategic Planning | |
| Roadmapping | Roadmap Prioritization Frameworks | |
| Platform Strategy | Platform & Ecosystem Strategy | |
| Module 4: Design Thinking & User Experience | Design Thinking | Design Thinking Framework |
| User Experience | UX Research, Customer Experience Design | |
| Prototyping | Wireframing, Prototyping | |
| Testing | Usability Testing, Accessibility Design | |
| Module 5: Agile Product Development & Execution | Agile Methodology | Agile & Scrum Framework |
| Product Development | Backlog Management, Sprint Planning | |
| MVP Strategy | MVP Development, Lean Product Development | |
| Execution | Cross-functional Team Collaboration | |
| Module 6: Product Analytics & Data-Driven Decisions | Product Metrics | Product Metrics & KPIs |
| Analytics Framework | North Star Metrics, Funnel Analysis | |
| Experimentation | A/B Testing, Experimentation | |
| Growth Analytics | Customer Analytics, Growth Analytics | |
| Module 7: Go-To-Market Strategy & Product Launch | Product Positioning | Product Positioning & Messaging |
| Pricing Strategy | Pricing Strategy & Monetization | |
| Go-To-Market | Go-To-Market Planning | |
| Product Launch | Product Launch Frameworks | |
| Growth Strategy | Customer Acquisition Strategy | |
| Module 8: AI-Driven Product Management | AI in Product | AI in Product Strategy |
| Generative AI | Generative AI for Product Innovation | |
| AI Applications | AI-Driven Personalization | |
| Intelligent Products | Automation & Intelligent Products | |
| AI Governance | AI Ethics & Governance | |
| Module 9: Digital Product & Platform Management | Platform Models | Platform Business Models |
| SaaS Products | SaaS Product Management | |
| API Economy | API Economy & Integrations | |
| Digital Transformation | Digital Transformation Strategy | |
| Cloud Products | Cloud-Based Product Management | |
| Module 10: Product Leadership & Stakeholder Management | Leadership | Product Leadership Skills |
| Stakeholder Management | Stakeholder Management | |
| Cross-functional Leadership | Influencing Without Authority | |
| Team Management | Product Team Building | |
| Module 11: Scaling Products & Growth Strategy | Product Scaling | Scaling Digital Products |
| Growth Strategy | Product-Led Growth | |
| Retention Strategy | Retention & Engagement | |
| Market Expansion | International Market Expansion | |
| Module 12: Emerging Trends in Product Management | Future Technologies | AI-Native Products |
| Blockchain | Web3 & Blockchain Products | |
| IoT | IoT Product Management | |
| Sustainability | ESG & Sustainable Products | |
| Future of Product | Future of Product Management | |
| Capstone Project | Product Strategy | Product Strategy Development |
| MVP Design | MVP Design & Development | |
| GTM Strategy | Go-To-Market Strategy | |
| Final Presentation | Capstone Presentation |
Programme Sample Certificate
Alumni Status
- LDP participants who complete the programme successfully become the Alumni of IIMC Executive Education, which currently has over 35,000 members.
- LDP Alumni are given an email-id in the IIM Calcutta domain.
- LDP Alumni can register in the IIM Calcutta Alumni portal either with this email-id or with their personal email-ids. The IIM Calcutta Alumni portal is a common platform for Alumni of all programmes of the Institute to interact with each other and stay connected with the Institute.
- The Institute shares newsletters, important news and articles about the Institute and its activities, the achievements of the Institute's faculty, staff, students and alumni, upcoming events and programmes etc., on the portal.
- Alumni can post their achievements, write about jobs or LIVE project opportunities for other alumni to see.
- The IIM Calcutta alumni network can also be accessed on mobile phones through the mobile app.
- Executive Education Alumni are entitled to a discount of 5% on the programme fee if they opt to do another LDP.
- By using the different features of the IIM Calcutta portal, alumni across programmes can engage with each other in many meaningful ways. It is up to the alumni themselves to leverage the platform
How to Apply
For further details and for downloading the application form please visit - Will share soon
E-mail Id: naahin[dot]arif[at]timesgroup[dot]com
Contact Number: +91 9795555570







