Call For Articles Current Issue Archive Editorial Board Guide for Authors
Call For Articles Current Issue Archive Editorial Board Guide for Authors
a₹tha is an open-source, peer-reviewed e-journal published by the Financial Research and Trading Laboratory (FRTL) at the Indian Institute of Management Calcutta (IIMC). a₹tha focuses on academic and practice-oriented articles on emerging issues in Accounting, Finance, and Corporate Governance. a₹tha features peer-reviewed articles authored by IIMC faculty, alumni, and students, as well as experts and academics from India and worldwide. The journal reached its 12th anniversary in July 2024.
We distribute issues of a₹tha via email to IIMC faculty, alumni, students, staff, and a variety of other recipients. The e-journal is accessible online at www.iimcal.ac.in/artha and is sent to approximately 20,000 recipients while being actively promoted through IIM Calcutta's social media channels.
All contributions undergo a peer review process conducted by a₹tha's editorial board members, faculty members and established practitioners. For the academic years 2023-25, an editorial board comprising 12 scholars has been established. These board members contribute to, source, review, and promote the articles. Professor Vivek Rajvanshi, Coordinator FRTL, serves as the Chief Editor. The editorial board is diverse, including faculty members from the Finance & Control group and other academic areas at IIM Calcutta, alongside IIM Calcutta alumni and faculty from other management institutes in India and abroad.
Academic Year | No. of Publications | Volume | Issues | Months of Publication | Frequency |
---|---|---|---|---|---|
2012-13 | 8 | Vol. 1 | Issues 1–8 | Aug 2012, Sept 2012, Oct 2012, Nov 2012, Dec 2012, Jan 2013, Feb 2013 and Mar 2013 | Monthly |
2013-14 | 8 | Vol. 1 & 2 | Vol. 1, Issues 9 - 12 Vol. 2, Issues 1 - 4 | Apr 2013, May 2013, Jun 2013, July 2013, Sept 2013, Nov 2013, Jan 2014, Mar 2014 | Bi-monthly |
2014-15 | 6 | Vol. 2 | Issues 5 - 10 | May 2014, Jul 2014, Sept 2014, Nov 2014, Jan 2015, Mar 2015 | Bi-monthly |
2015-16 | 6 | Vol. 2 & 3 | Vol. 2, Issues 11 - 12 Vol. 3, Issues 1 - 4 | May 2015, July 2015, Sept 2015, Nov 2015, Jan 2016, Mar 2016 | Bi-monthly |
2016-17 | 6 | Vol. 3 | Issues 5 - 10 | May 2016, Jul 2016, Sept 2016, Nov 2016, Jan 2017, Mar 2017 | Bi-monthly |
2017-18 | 6 | Vol. 3 & 4 | Vol. 3, Issues 11 - 12 Vol. 4, Issues 1 - 4 | May 2017, Jul 2017, Sept 2017, Nov 2017, Jan 2018, Mar 2018 | Bi-monthly |
2018-19 | 6 | Vol. 4 | Issues 5 - 10 | May 2018, Jul 2018, Sept 2018, Nov 2018, Jan 2019, Mar 2019 | Bi-monthly |
2019-20 | 6 | Vol. 4 & 5 | Vol. 4, Issues 11 - 12 Vol. 5, Issues 1 - 4 | May 2019, Jul 2019, Sept 2019, Nov 2019, Jan 2020, Mar 2020 | Bi-monthly |
2020-21 | 4 | Vol. 6 | Issues 1–4 | Jun 2020, Aug 2020, Dec 2020, Mar 2021 | Quarterly |
2021-22 | 3 | Vol. 7 | Issues 1–3 | Jun 2021, Sept 2021, Dec 2021 | Thrice yearly |
2022-23 | 3 | Vol. 8 & 10 | Vol. 8, Issue 1 Vol. 10, Issue 1 & 2 | Apr 2022, Aug 2022, Dec 2022 | Thrice yearly |
2023-24 | 4 | Vol. 11 | Issues 1–4 | May 2023, Sept 2023, Dec 2023, Mar 2024 | Quarterly |
2024-25 | 4 | Vol. 12 | Issues 1–4 | June 2024, Sept 2024, Dec 2024, Mar 2025 | Quarterly |
**Note: In order to correctly reflect the number of years since the inception of Artha, Volume 9 was dropped.
Journal Detail | Information |
Starting Year | Aug-12 |
Frequency | - Aug 2012 – Jul 2013: Monthly |
- Sep 2013 – Mar 2020: Bimonthly | |
- Jun 2020 – Dec 2021: Quarterly | |
- Apr 2022 – Dec 2023: Thrice yearly | |
- Since Mar 2024: Quarterly | |
Format | Online |
Subject | Finance, Accounting, and Corporate Governance |
Language | English |
Publisher’s Name & Address | Financial Research and Trading Laboratory (FRTL), IIM Calcutta |
IIM Calcutta, P.O. Joka, D.H. Road, Kolkata 700104, West Bengal |