Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-832 | Mid-Term Electricity Demand Forecasting: A Parsimonious Model | August, 2019 | Subhasis Mishra, Balram Avittathur, Megha Sharma | Subhasis Mishra |
| WPS-831 | Will Indias Smart Cities Be Climate Resilient? Evidence From Pune, India | July, 2019 | Debalina Chakravarty, Runa Sarkar | Debalina Chakravarty |
| WPS-830 | Deciphering Indian Inflationary Expectations Through Text Mining: An Exploratory Approach | July, 2019 | Ashok Banerjee, Ayush Kanodia, Partha Ray | Ashok Banerjee |
| WPS-829 | Pricing And Green Promotion Strategies Of Firms Under Competition And Collaboration | June, 2019 | Arnab Adhikari, Sumanta Basu, Balram Avittathur | Sumanta Basu |
| WPS-828 | Twitter Twitter Tell Me Truly: Examining The Association Between Twitter Activities And Earnings Management | May, 2019 | Adrija Majumdar, Indranil Bose | Indranil Bose |
| WPS-827 | Enhancing Nostalgia Advertising Through Spirituality Dimension In Context Of Indian Consumers | April, 2019 | Ramendra Singh, Yukti Sharma, Jitender Kumar | Ramendra Singh |
| WPS-826 | The World Wide Web Turned Upside Down: An Exploration Of The Internet As An Information Utopia Versus As A Technology Of Surveillance And Control | April, 2019 | Nisigandha Bhuyan, Arunima Chakraborty | Nisigandha Bhuyan |
| WPS-825 | Such Is Life: An Observational Case Study On Urban Slum Dwellers In Kolkata | April, 2019 | Ramendra Singh, Rajesh Shinde, Madhupa Bakshi | Ramendra Singh |
| WPS-824 | Teaching Conflict Management: An Innovation | March, 2019 | Rajiv Kumar, Archita Dutta, Sujata Raychaudhuri | Rajiv Kumar |
| WPS-823 | Indian Business Schools: An Organizational Analysis | March, 2019 | Rajiv Kumar | Rajiv Kumar |











