Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-695 | The Rise of the East: A non‐western path? | March, 2012 | Mritiunjoy Mohanty | Mritiunjoy Mohanty |
| WPS-694 | A new perspective in supply chain coordination | March, 2012 | Abhishek Chakraborty & Ashis K. Chatterjee | Abhishek Chakraborty |
| WPS-693 | Sensitivity of Centrality and Centralization Measures to the Level of Decentralization in the Network Structure | January, 2012 | Ram Babu Roy & Uttam Kumar Sarkar | Uttam Kumar Sarkar |
| WPS-692 | An Aadhaar-based Mobile Money Framework for Financial Inclusion in India | January, 2012 | Saikumar Rathod, Shiva Krishna Prasad Arelli & Debashis Saha | Debashis Saha |
| WPS-691 | Decision making framework for investments in oil industry: | December, 2011 | Ashok Banerjee, Soubhik Chatterjee & Brij Bhushan Garg | Soubhik Chatterjee |
| WPS-690 | Scheduling India’s General Elections | November, 2011 | Bodhibrata Nag | Bodhibrata Nag |
| WPS-689 | Impact of information arrival on volatility of intraday stock returns | November, 2011 | Ashok Banerjee, Subhadeep Paul, Soham Hazra, Rahul Dalmia | Ashok Banerjee |
| WPS-688 | Realized Volatility and India VIX | November, 2011 | Ashok Banerjee, Ritesh Kumar | Ashok Banerjee |
| WPS-687 | Legal aspects of designing a "Special Purpose Acquisition Company (SPAC)" in India | November, 2011 | Brij Bhushan Garg , Soubhik Chatterjee & V.K. Unni | Brij Bhushan Garg |
| WPS-686 | Application of Graph Search and Genetic Algorithms for the Single Machine Scheduling Problem with Sequence-Dependent Setup Times and Quadratic Penalty Function of Completion Times | November, 2011 | Viswanathan Kodaganallur, Anup K. Sen, Subrata Mitra | Subrata Mitra |










