Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-695 | The Rise Of The East: A Non-Western Path? | March, 2012 | Mritiunjoy Mohanty | Mritiunjoy Mohanty |
| WPS-694 | A New Perspective In Supply Chain Coordination | March, 2012 | Abhishek Chakraborty, Ashis K. Chatterjee | Abhishek Chakraborty |
| WPS-693 | Sensitivity Of Centrality And Centralization Measures To The Level Of Decentralization In The Network Structure | January, 2012 | Ram Babu Roy, Uttam Kumar Sarkar | Uttam Kumar Sarkar |
| WPS-692 | An Aadhaar-Based Mobile Money Framework For Financial Inclusion In India | January, 2012 | Saikumar Rathod, Shiva Krishna Prasad Arelli, Debashis Saha | Debashis Saha |
| WPS-691 | Decision Making Framework For Investments In Oil Industry: | December, 2011 | Ashok Banerjee, Soubhik Chatterjee, Brij Bhushan Garg | Soubhik Chatterjee |
| WPS-690 | Scheduling IndiaS General Elections | November, 2011 | Bodhibrata Nag | Bodhibrata Nag |
| WPS-689 | Impact Of Information Arrival On Volatility Of Intraday Stock Returns | November, 2011 | Ashok Banerjee, Subhadeep Paul, Soham Hazra, Rahul Dalmia | Ashok Banerjee |
| WPS-688 | Realized Volatility And India VIX | November, 2011 | Ashok Banerjee, Ritesh Kumar | Ashok Banerjee |
| WPS-687 | Legal Aspects Of Designing A "Special Purpose Acquisition Company (SPAC)" In India | November, 2011 | Brij Bhushan Garg, Soubhik Chatterjee, V. K. Unni | Brij Bhushan Garg |
| WPS-686 | Application Of Graph Search And Genetic Algorithms For The Single Machine Scheduling Problem With Sequence-Dependent Setup Times And Quadratic Penalty Function Of Completion Times | November, 2011 | Viswanathan Kodaganallur, Anup K. Sen, Subrata Mitra | Subrata Mitra |











