Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-511/2004 | Competitive Intelligence Using Data Mining: An Epistemologically Posited Assessment Of Archetypes And Applications | April, 2004 | Rajanish Dass | |
| WPS-510/2004 | Cost-Minimization Across Echelons In Multi-Product Supply Chain: An Approximate Model | May, 2004 | Narasimha Kamath, Subir Bhattacharya | |
| WPS-509/2004 | The Development, Testing And Release Of Software Systems In The Internet Age | May, 2004 | Rahul Roy, Amitava Bagchi | |
| WPS-508/2004 | Organizational Culture And Women Representation At The Top: Asian Experiences | May, 2004 | Sunita Singh Sengupta | |
| WPS-507/2004 | A Hybrid Model For Network Security Systems: Integrating Intrusion Detection System With Survivability | May, 2004 | Tarun Bhaskar, Narasimha Kamath, Soumyo D. Moitra | |
| WPS-506/2004 | Toward A Measure Of Collaborative Technology Use In Organizations | May, 2004 | Sanjiv D. Vaidya, Priya Seetharaman | |
| WPS-505/2004 | An Improved Search Technique For Optimal Winner Determination For Combinatorial Auctions | May, 2004 | Merlin Nandy, Ambuj Mahanti | |
| WPS-504/2004 | Simulating Network Attacks And The Survivability Of Systems | April, 2004 | Soumya D. Moitra | |
| WPS-503/2004 | Models For Internet Operations Management | April, 2004 | Soumya D. Moitra | |
| WPS-502/2004 | Modelling The Prevalence And Patterns Of Cybercrime: A Simulation Approach | April, 2004 | Soumya D. Moitra |











