Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-488/2004 | A Conservative Approach To Perceptron Learning | February, 2004 | Ramasubramanian G. Sundararajan, Asim K. Pal | |
| WPS-487/2004 | Task Precedence Metagraph For Modelling Workflows | February, 2004 | Arindam Mukherjee, Anup Kumar Sen | |
| WPS-486/2004 | The Economic Consequences Of Sebi Regulation On Corporate Governance: Evidence From India | January, 2004 | Asish K. Bhattacharyya, R. Sadhalaxmi | |
| WPS-485/2004 | Verification Of Deadlock And Lack Of Synchronisation In Workflow Modelling | January, 2004 | Sumit Chakraborty | |
| WPS-484/2004 | A Fair Pricing Model For Bandwidth Market | January, 2004 | Niloy Chakrabarty, Swarup Mandal, Debashis Saha | |
| WPS-483/2003 | Sniping In Ebay Auctions | December, 2003 | Atul Saroop, Amitava Bagchi | |
| WPS-482/2003 | Hybrid Method To Find Pareto-Optimal Extreme Points For Linear Optimization | November, 2003 | Satish K. Sehgal, Asim K. Pal | |
| WPS-481/2003 | Exploring Environment-Corporate Strategy-Performance Linkages Among Indian Firms During Economic Liberalization | September, 2003 | Sougata Ray | |
| WPS-480/2003 | What Explains Strategic Behaviour Of Firms During Economic Liberalization In An Emerging Market Economy | September, 2003 | Sougata Ray | |
| WPS-479/2003 | Trips And Randd For Neglected Diseases: India'S Experience | August, 2003 | Sudip Chaudhuri |










