Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-455/2002 | A Fuzzy Inferencing Model For Credit Rating | October, 2002 | Satish K. Sehgal, G. S. Ramasubramanian, K. M. Rajesh, Asim K. Pal | |
| WPS-454/2002 | Artificial Neural Networks For Predicting Final Prices In Ebay Auctions | September, 2002 | Atul Saroop, Amitava Bagchi | |
| WPS-453/2002 | Supply Chain Management | September, 2002 | Balram Avittathur, | |
| WPS-452/2002 | Application Of Concurrent Engineering In New Automobile Design | August, 2002 | Subrata Mitra, Bani K. Sinha | |
| WPS-451/2002 | Capital Budgeting Decisions Under Fuzzy Environment | July, 2002 | Sujay Biswas, Shamik Banerjee,, Manabendra N. Pal | |
| WPS-450/2002 | Firm Specific Contextual Factors As Determinants Of Board'S Accountability Towards Stakeholders: An Exploratory Study In A Developing Country Set Up | June, 2002 | Ranjan Das, Satish Sehgal | |
| WPS-448/2002 | Bin Packing Inspired Fast Algorithms And Lower Bounds For The Two-Dimensional Vector Packing Problem | May, 2002 | V. Prem Kumar, Manabendra Nath Paul | |
| WPS-447/2002 | Explaining Strategic Behaviour Of Firms During Economic Liberalization: Conceptualization And Identification Of A Multi-Variate Model | April, 2002 | Sougata Roy | |
| WPS-446/2002 | Dynamics Of Resource Strategies In New Ventures | April, 2002 | Sougata Ray, K. RamaChandran | |
| WPS-445/2002 | Relation Between Sex-Ratio And Socio-Economic Development In India | February, 2002 | Amal Kanta Saha |










