Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-414/2001 | Schoollessness And Literacy, A Look Into District Hugli In West Bengal | January, 2001 | Akshoy K. Singha | |
| WPS-413/2000 | Critique Of Bottleneck Definition In Shifting Bottleneck Heuristic | December, 2000 | Saral Mukherjee, A. K. Chatterjee | |
| WPS-412/2000 | Efficiency Of Software Development Projects : A Fuzzy Dea Approach | December, 2000 | Ranjan Pal, Jeebak Mitra, Manabendra N. Pal | |
| WPS-411/2000 | Financial Performance And Diversification Strategy Of Indian Business Groups | December, 2000 | Ram Kumar Kakani | |
| WPS-410/2000 | A Note On The Setting Up Of One Machine Sequencing Problems Within The Shifting Bottleneck Heuristic | November, 2000 | Saral Mukherjee, A. K. Chatterjee | |
| WPS-409/2000 | Ranking Firms For Campus Recruitment Using Fuzzy Data Envelopment Analysis | November, 2000 | Manabendranath Pal, Atul Saroop, Satish Chandra, Roith Raja Gopal | |
| WPS-408/2000 | Deployment Of Information Technology In Organisations Present Perspectives And , Directions For Future Research | November, 2000 | Sanjiv D. Vaidya, Monideepa Tarafdar | |
| WPS-407/2000 | Fuzzy Analytic Hierarchy Process In A Product Development Decision | November, 2000 | Manabendranath Pal, Atul Saroop, Satish Chandra, Rohith Raja Gopal | |
| WPS-406/2000 | Business- Social Partnership | November, 2000 | Sunita Singh-Sengupta | |
| WPS-405/2000 | Service Level Relationships In A Two- Stage Serial Systems Under Base Stock Policy | October, 2000 | Subrata Mitra, A. K. Chatterjee |










