Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-377/99 | Three Stage And Accelerated Sequential Point Estimation Of The Normal Mean Using Linex Loss Function | December, 1999 | Saibal Chattopadhyay, Raghu Nandan Sengupta | |
| WPS-376/99 | An Improved Non-Stationary Heuristic For Capacitated Multi-Item Inventory Problems | November, 1999 | S. Mitra, A.K. Chatterjee | |
| WPS-375/99 | The Determinants Of Non-Enrolment Myths And Realities- At Primary Education In West Bengal | November, 1999 | Akshoy Kumar Singha | |
| WPS-374/99 | Policy Level Constraints In Universalizing Primary Education In West Bengal | October, 1999 | Akshoy Kumar Singha | |
| WPS-373/99 | The Financial Reforms And Industrial Sector In India | October, 1999 | Sushil Kanna | |
| WPS-372/99 | Foreign Direct Investment : The Experience Of China | September, 1999 | Nirmal Kumar Chandra | |
| WPS-371/99 | Economic Reforms : Unaimed Opulence Or Sustainable Growth | September, 1999 | Anup Sinha | |
| WPS-370/99 | Leveraging Information In Multi-Echelon Inventory Systems | September, 1999 | S. Mitra, A. K. Chatterjee | |
| WPS-369/99 | Sequential Testing And Estimation Procedures For The Mean Of A Normal Population With Known Coefficient Of Variation | August, 1999 | Saibal Chattopadhyay, Ajit Chaturvedi, Sanjeev K. Tomer | |
| WPS-368/99 | Sequential Estimation Of Difference Between Normal Means Under Asymmetric Loss Function | August, 1999 | Saibal Chattopadhyay, Ajit Chaturvedi |











