Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-434/2001 | The Peasant Question From Marx To Lenin: The Russian Experience | October, 2001 | Nirmal Kumar Chandra | |
| WPS-433/2001 | The Small Peasant: Marxist Tradition And Chayanov | October, 2001 | Nirmal Kumar Chandra | |
| WPS-432/2001 | Performance Of Indian Leasing And Hire-Purchase Companies During The Nineties | October, 2001 | B. B. Chakrabarti, B. V. Phani | |
| WPS-431/2001 | Relative Performance Evaluation Of Engineering Designs: A Fuzzy Dea Approach On Quality Function Deployment | October, 2001 | Ranjan Pal, Jeebak Mitra, Manabendra N. Pal | |
| WPS-430/2001 | Evaluation Of Relative Efficiency Of Physicians In Hospitals By Fuzzy Area Approach | September, 2001 | Ranjan Pal, Jeebak Mitra, Manabendra N. Pal | |
| WPS-429/2001 | Distribution Centre Location Modelling For Differential Sales Tax Structure | August, 2001 | Balram Avittathur, Janat Shah | |
| WPS-428/2001 | Promoting Women Managers In Global Economy: Asian Experiences | July, 2001 | Sunita Singh-Sengupta | |
| WPS-427/2001 | Glabalisation And The Role Of Work And Organizational Psychologists | July, 2001 | Sunita Singh-Sengupta | |
| WPS-426/2001 | Linking Business, Society And Environment | July, 2001 | Sunita Singh-Sengupta | |
| WPS-425/2001 | Application Of Fuzzy Table Look-Up Method To Credit Rating | May, 2001 | G. S. Ramasubramanian, K. M. Rajesh, Satish K. Sehgal |










