Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-796 | Comparison of Black Scholes and Heston Models for Pricing Index Options | March, 2017 | Binay Bhushan Chakrabarti & Arijit Santra | Binay Bhushan Chakrabarti |
| WPS-795 | Extension to the Newsvendor Problem with an Exogenous and Stochastic End-of-Season Demand | March, 2017 | Subrata Mitra & Ashis K. Chatterjee | Subrata Mitra |
| WPS-794 | Effect of Employee’s Upward Influence Tactics on Managerial Decision Making | March, 2017 | Amit Dhiman | Amit Dhiman |
| WPS-793 | Accountability in Decision Making | March, 2017 | Amit Dhiman | Amit Dhiman |
| WPS-792 | Analysing Eco-Innovations: Applying and Extending the National Innovation System Framework for Specific Instances | March, 2017 | Deepika Chandra Verma & Runa Sarkar | Deepika Chandra Verma |
| WPS-791 | Arbitrage Opportunities in Indian Derivatives Markets | March, 2017 | Binay Bhushan Chakrabarti, Ananthula Rambabu, Swapnil Chaudhari, Tarun Sangishetty & Ramesh Naidu G. | Binay Bhushan Chakrabarti |
| WPS-790 | On the Fairness of Groce{Katz's Protocol for Rational Players | November, 2016 | Arpita Maitra & Asim K. Pal | Asim K. Pal |
| WPS-789 | Data Analytics in Quantum Paradigm – An Introduction | November, 2016 | Arpita Maitra, Subhamoy Maitra & Asim K. Pal | Asim K. Pal |
| WPS-788 | International posturing amidst domestic neglect? Examining contradictions in India’s Domestic and International agricultural policies | October, 2016 | Priyanshu Gupta & R. Rajesh Babu | Priyanshu Gupta |
| WPS-787 | Improving DEA efficiency under constant sum of inputs/outputs and Common weights | September, 2016 | Sanjeet Singh & Surya Sarathi Majumdar | Sanjeet Singh |










