Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-786 | Relationship Marketing in Sport: An Exploratory Study in the UK Context | August, 2016 | Suren Sista | Suren Sista |
| WPS-785 | Efficiency of Indian ADRs and their underlying stocks: An Adaptive Market Perspective from Nonlinear Models | July, 2016 | Vinodh Madhavan & Partha Ray | Partha Ray |
| WPS-784 | Measuring Batting Consistency and Comparing Batting Greats in Test Cricket: Innovative Applications of Statistical Tools | July, 2016 | Sahadeb Sarkar & Anirban Banerjee | Sahadeb Sarkar |
| WPS-783 | Strategizing in the Chola Dynasty of South India: Perspectives beyond Navigation and Bricolage/Wayfinding | May, 2016 | Ramya Tarakad Venkateswaran | Ramya Tarakad Venkateswaran |
| WPS-782 | Ramya_Venkateswaran_Working_Paper_WPS782_UNDER_JOURNAL_REVIEW | June, 2016 | Prof. Ramya Venkateswaran & Prof. Murali Patibandla from IIM Bangalore. | Ramya T. Venkateswaran |
| WPS-781 | Ramya_Venkateswaran_Working_Paper_WPS781_UNDER_JOURNAL_REVIEW | June, 2016 | Ramya Venkateswaran & Amit Baran Chakrabarti, Rejie George (nearing submission) | Ramya Venkateswaran |
| WPS-780 | Business History: Travails and Trajectories | May, 2016 | Rajesh Bhattacharya | Rajesh Bhattacharya |
| WPS-779 | ‘So That All May See’: An Interrogation of Knowledge Generation in the Post-colony | April, 2016 | Biswatosh Saha & Nimruji Jammulamadaka | Biswatosh Saha |
| WPS-778 | Teaching Economics in a Management School: Some Personal Quandaries | April, 2016 | Partha Ray | Partha Ray |
| WPS-777 | Volatility curve generation using the Heston Model | March, 2016 | Krishna Praturi & Binay Bhushan Chakrabarti | Binay Bhushan Chakrabarti |










