Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-787 | Improving Dea Efficiency Under Constant Sum Of Inputs/Outputs And Common Weights | September, 2016 | Sanjeet Singh, Surya Sarathi Majumdar | Sanjeet Singh |
| WPS-786 | Relationship Marketing In Sport: An Exploratory Study In The UK Context | August, 2016 | Suren Sista | Suren Sista |
| WPS-785 | Efficiency Of Indian ADRs And Their Underlying Stocks: An Adaptive Market Perspective From Nonlinear Models | July, 2016 | Vinodh Madhavan, Partha Ray | Partha Ray |
| WPS-784 | Measuring Batting Consistency And Comparing Batting Greats In Test Cricket: Innovative Applications Of Statistical Tools | July, 2016 | Sahadeb Sarkar, Anirban Banerjee | Sahadeb Sarkar |
| WPS-783 | Strategizing in the Chola Dynasty of South India: Perspectives beyond Navigation and Bricolage/Wayfinding | June, 2016 | Ramya Tarakad Venkateswaran | Ramya Tarakad Venkateswaran |
| WPS-782 | Cultural Characteristics As Institutional Environment Shift Parameters: A Study Of Government Modes In Cbas | June, 2016 | Ramya Venkateswaran, Rejie George, Arjen Slangen | Ramya T. Venkateswaran |
| WPS-781 | Ramya_Venkateswaran_Working_Paper_WPS781_UNDER_JOURNAL_REVIEW | June, 2016 | Ramya Venkateswaran & Amit Baran Chakrabarti, Rejie George (nearing submission) | Ramya Venkateswaran |
| WPS-780 | Business History: Travails And Trajectories | May, 2016 | Rajesh Bhattacharya | Rajesh Bhattacharya |
| WPS-779 | So That All May See: An Interrogation Of Knowledge Generation In The Post-Colony | April, 2016 | Biswatosh Saha, Nimruji Jammulamadaka | Biswatosh Saha |
| WPS-778 | Teaching Economics In A Management School: Some Personal Quandaries | April, 2016 | Partha Ray | Partha Ray |











