Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-807 | Digital Marketing Campaigns: An Evaluation Using ForresterS 5I Framework | May, 2018 | Shalini Das, Ramendra Singh | Ramendra Singh |
| WPS-806 | ISMAC Ecosystem: From Vision To Reality | May, 2018 | Pratik Tarafdar, Debashis Saha | Pratik Tarafdar |
| WPS-805 | A New Algorithm For Student-Optimal Matching: A Framework For Management InstitutionS Admission In India | March, 2018 | Prabhat Ranjan, Sanjeet Singh | Prabhat Ranjan |
| WPS-804 | Determining The Optimal Release Time For Movies On Video-On-Demand Websites | January, 2018 | Megha Sharma, Sumanta Basu, Soumyakanti Chakraborty | Sumanta Basu |
| WPS-803 | Recent Trends In Macro-Financial Policies: The Toolkit And Early Warnings | December, 2017 | Partha Ray, A. Vasudevan | Partha Ray |
| WPS-802 | IndiaS External Commercial Borrowing: Trends, Composition, And Determinants | November, 2017 | Partha Ray, Abhisek Sur, Amarendu Nandy | Partha Ray |
| WPS-801 | Appropriative Conflicts And The Evolution Of Property Rights | November, 2017 | Bharat Goel, Arijit Sen | Arijit Sen |
| WPS-800 | Consumption And Purchase Patterns Among Bottom Of Pyramid Consumers: Propositions, And Implications For Public Policy | September, 2017 | Ramendra Singh, Srabanti Mukherjee, Hari Govind Mishra | Ramendra Singh |
| WPS-799 | Two Crises Separated By Two Decades: Savings Glut And Trade Strategy In Select East Asian Economies | July, 2017 | Partha Ray, Biswajit Nag | Partha Ray |
| WPS-798 | Impact Of Stock Splits On Returns: Evidence From Indian Stock Market | April, 2017 | Binay Bhushan Chakrabarti, Debanga Sourav Gogoi, Md. Faiz, Yash Ramesh Rathod | Binay Bhushan Chakrabarti |











