Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-850 | Moderating Role Of Gender In The Relationship Between Domain Specific Attributes And Work-Family Conflict Of IT Professionals In India | September, 2020 | K. Thriveni Kumari, Abhishek Goel | Abhishek Goel |
| WPS-849 | To Spend Or Not To Spend? The Austerity Debate In Retrospect | August, 2020 | Parthapratim Pal, Partha Ray | Parthapratim Pal |
| WPS-848 | Varied Offspring Memetic Algorithm With Three Parents For A Realistic Synchronized Goods Delivery And Service Problem | August, 2020 | Somnath Majhi, Samir Maity, Sumanta Basu, Debashis Giri, Manoranjan Maiti | Sumanta Basu |
| WPS-847 | Caste Inequality And Organizational Membership: An Analysis Of Household Data From IHDS1 And IHDS2 | August, 2020 | Debashish Bhattacherjee | Debashish Bhattacherjee |
| WPS-846 | Deciphering IndiaS Stimulus Package: Adding Apples With Oranges? | July, 2020 | Himadri Shekhar Chakrabarty, Partha Ray, Parthapratim Pal | Himadri Shekhar Chakrabarty |
| WPS-845 | Shipment Decisions And Contract Choice - Coordinating The Healthcare Supply Chain With Multiperiod Disease Outbreaks | July, 2020 | Raunak Joshi, Sumanta Basu, Arnab Adhikari | Sumanta Basu |
| WPS-844 | Influence Of Fit And Flexible Human Resources On IT Project Performance | July, 2020 | Avantika Tomar, Amit Dhiman | Amit Dhiman |
| WPS-843 | Ageing And Demographic Change In Japan: Economics, Politics And Culture | June, 2020 | Jaideep Sarkar, Madhuchanda Ghosh, Partha Ray, Biju Paul Abraham | Biju Paul Abraham |
| WPS-842 | Macroeconomic Foundation Of Functioning Of The IMF: An Evolutionary Journey | June, 2020 | Dilip Nachane, Partha Ray | Partha Ray |
| WPS-841 | Oil Price And Its Impact On Firms Return Volatility | May, 2020 | Vivek Rajvanshi | Vivek Rajvanshi |





