Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-850 | MODERATING ROLE OF GENDER IN THE RELATIONSHIP BETWEEN DOMAIN SPECIFIC ATTRIBUTES AND WORK-FAMILY CONFLICT OF IT PROFESSIONALS IN INDIA | September, 2020 | Dr.K.Thriveni Kumari, Dr. Abhishek Goel | Dr. Abhishek Goel |
| WPS-849 | To Spend or Not to Spend?: The Austerity Debate in Retrospect | August, 2020 | Parthapratim Pal & Partha Ray | Parthapratim Pal |
| WPS-848 | Varied offspring memetic algorithm with three parents for a realistic synchronized goods delivery and service problem | August, 2020 | Somnath Majhi, Samir Maity, Sumanta Basu, Debashis Giri, Manoranjan Maiti | Sumanta Basu |
| WPS-847 | Caste Inequality and Organizational Membership: An Analysis of Household Data from IHDS1 and IHDS2 | August, 2020 | Debashish Bhattacherjee | Debashish Bhattacherjee |
| WPS-846 | Deciphering India’s Stimulus Package: Adding Apples with Oranges? | July, 2020 | Himadri Shekhar Chakrabarty, Partha Ray, Parthapratim Pal | Himadri Shekhar Chakrabarty |
| WPS-845 | Shipment Decisions and Contract Choice - Coordinating the Healthcare Supply Chain with Multiperiod Disease Outbreaks | July, 2020 | Raunak Joshi, Sumanta Basu, Arnab Adhikari | Sumanta Basu |
| WPS-844 | Influence of fit and flexible human resources on IT project performance | July, 2020 | Avantika Tomar, Amit Dhiman | Amit Dhiman |
| WPS-843 | Ageing and Demographic Change in Japan: Economics, Politics and Culture | June, 2020 | Jaideep Sarkar, Madhuchanda Ghosh, Partha Ray, Biju Paul Abraham | Biju Paul Abraham |
| WPS-842 | Macroeconomic Foundation of Functioning of the IMF: An Evolutionary Journey | June, 2020 | Dilip Nachane, Partha Ray | Partha Ray |
| WPS-841 | Oil price and its impact on firms’ return volatility | May, 2020 | Vivek Rajvanshi | Vivek Rajvanshi |











