Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-877 | Efficiency, Rationality, Rationalism: A Critical Examination of the Role and Place of the Empiricist Separation Thesis in Business Ethics | October, 2022 | Nisigandha Bhuyan, Arunima Chakraborty | Nisigandha Bhuyan |
| WPS-876 | An Unusual Acquisition Succeeding through Talent & Customer-Focus: A Theoretical Exploration | May, 2022 | Rajiv Kumar | Rajiv Kumar |
| WPS-875 | Strategyproof multidimensional mechanism design without unit demand | April, 2022 | Ranojoy Basu & Conan Mukherjee | Conan Mukherjee |
| WPS-874 | Microfoundations of Dynamic Capabilities: The Moderating Role of the Firm-level Structural Ecosystem | March, 2022 | Kaushik Roy | Kaushik Roy |
| WPS-873 | Relative price movements and inequality: A case of Rural India | January, 2022 | Swathysree, Manisha Chakrabarty & Debopriti Bhattacharya | Manisha Chakrabarty |
| WPS-872 | Uncovering the secrets of small family businesses in a developing economy: the unsuspected role of social capital and household income interactions | December, 2021 | Saravana Jaikumar & Rashmi Kumari | Saravana Jaikumar |
| WPS-871 | Dignity and the Consumer-Entrepreneur Duality in Bottom-of-Pyramid Markets | December, 2021 | Sarthak Mohapatra, Prof. Ramendra Singh | Prof. Ramendra Singh |
| WPS-870 | Readability (and beyond) of Financial Disclosures and Earnings Management | November, 2021 | Samit Paul | Samit Paul |
| WPS-869 | Equilibrium and Stability of Alliances for Product Development Under Uncertainty | November, 2021 | Conan Mukherjee & Peeyush Mehta | Peeyush Mehta |
| WPS-868 | How do BoP firms shape markets? Market shaping in resource-constrained environments | August, 2021 | Ramendra Singh & Sandeep Rawat | Ramendra Singh |










