Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-602 | Top Management Compensation And Firm Performance In The Emerging Markets: Evidence From India | May, 2007 | Manju Jaiswall, Michael Firth | Manju Jaiswall |
| WPS-601 | Singur And The Political Economy Of Structural Change | February, 2007 | Mritiunjoy Mohanty | Mritiunjoy Mohanty |
| WPS-600 | Modelling Cybercrime For Internet Risk Management | September, 2007 | Soumyo D. Moitra | |
| WPS-599 | Cyclic Workflow Verification Algorithm For Workflow Graphs | December, 2006 | Sinnakrishnan Perumal, Ambuj Mahanti | Sinnakrishnan Perumal |
| WPS-598 | Indian Hardware Industry - Structure, Problems And Prospects | December, 2006 | Gaurav Sharma, Priyanka Anand, Anindya Sen | |
| WPS-596 | Exploring Local Search In Winner Determination Problem | October, 2006 | Raj Jog Singh, Anup Kumar Sen | Anup Kumar Sen |
| WPS-595 | Key Success Factors, Performance Metrics And Globalization Issues In The Third Party Logistics (3Pl) Industry: A Survey Of North American Service Providers | September, 2006 | Prabir K. Bagchi, Subrata Mitra | Prabir K. Bagchi |
| WPS-594 | Social Inequality, Labour Market Dynamics And The Need For Expanding Reservation-Some Issues For Consideration | July, 2006 | Mritiunjoy Mohanty | |
| WPS-593 | A Status Report On India'S Financial System: A View From The Standpoint Of Intermediation And Risk Bearing | May, 2006 | B. B. Chakrabarti, Mritiunjoy Mohanty | Not Specified |
| WPS-592 | Financial Structure And The Effectiveness Of Monetary Policy: The Mexican Case-From Revolution To The Crisis Of 1982 | May, 2006 | Mritiunjoy Mohanty | Mritiunjoy Mohanty |










