Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-596 | Exploring Local Search In Winner Determination Problem | October, 2006 | Raj Jog Singh, Anup Kumar Sen | Anup Kumar Sen |
| WPS-595 | Key Success Factors, Performance Metrics And Globalization Issues In The Third Party Logistics (3Pl) Industry: A Survey Of North American Service Providers | September, 2006 | Prabir K. Bagchi, Subrata Mitra | Prabir K. Bagchi |
| WPS-594 | Social Inequality, Labour Market Dynamics And The Need For Expanding Reservation – Some Issues For Consideration | July, 2006 | Mritiunjoy Mohanty | |
| WPS-593 | A Status Report On India'S Financial System: A View From The Standpoint Of Intermediation And Risk Bearing | May, 2006 | B. B. Chakrabarti, Mritiunjoy Mohanty | Not Specified |
| WPS-592 | Financial Structure And The Effectiveness Of Monetary Policy: The Mexican Case-From Revolution To The Crisis Of 1982 | May, 2006 | Mritiunjoy Mohanty | Mritiunjoy Mohanty |
| WPS-591 | Problems And Issues In Tracking Innovations | April, 2006 | Soumyo D. Moitra | Soumyo D. Moitra |
| WPS-590 | Analysis Of Airline Planning | March, 2006 | Nitika, Manabendra N. Pal | Nitika |
| WPS-589 | Long Memory Property Of Stock Returns | March, 2006 | Ashok Banerjee, Sahadeb Sarkar | Ashok Banerjee |
| WPS-588 | Modeling Daily Volatility Of The Indian Stock Market Using Intra-Day Data | March, 2006 | Ashok Banerjee, Sahadeb Sarkar | Ashok Banerjee |
| WPS-587 | Use Of Business-To-Business Websites: Delineation Of Measures And Some Influencing Factors | March, 2006 | Sanjiv D. Vaidya, Merlin Nandy | Merlin Nandy |





