Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-310/97 | Top Management Remuneration And Firm Performance: An Exploratory Analysis | November, 1997 | Debashish Bhattacherjee, S. Jairam, G. Ravi Sankar | |
| WPS-309/97 | Multipeg Towers Of Hanoi: Sum New Results And Conjectures | November, 1997 | U. K. Sarkar, K. Adhikary | |
| WPS-308/97 | A Deterministic Distribution Of Disc Based Algorithm To Solve The Multipeg Towers Of Hanoi Problem | November, 1997 | U. K. Sarkar, K. Adhikary | |
| WPS-307/97 | Sequential Estimation Of Exponential Location Parameter Using An Asymmetric Loss Function | November, 1997 | Saibal Chattopadhyay | |
| WPS-306/97 | Floriculture And Rural Development | October, 1997 | Akshoy K. Singha | |
| WPS-305/97 | Pay Discrimination By Gender In The Corporate Sector : A Case Study | September, 1997 | Manjari Singh, Debashish Bhattacharjee | |
| WPS-304/97 | Child Labour A Burning Issue: Needs An Integrated Approach | September, 1997 | Mamata Datta | |
| WPS-303/97 | Corporate Culture : Building Spirit For High Performance | September, 1997 | Sunita Singh-Sengupta | |
| WPS-302/97 | A Improved Precedence Rule For Single Machine Sequencing Problem With Quadratic Penalty | September, 1997 | Sakib A. Mondal, Anup K. Sen | |
| WPS-301/97 | Sequential Estimation Of Normal Mean Under Asymmetric Loss Function With A Shrinkage Stopping Rule | September, 1997 | Saibal Chattopadhyay |










