Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-268/96 | A Linear Programming Solution Of The "Bakery Problem" Of Wagner | February, 1996 | A. K. Chatterjee, C. K. Mustafi | |
| WPS-267/96 | Effective Use Of Memory In Depth- First Branch-And-Bound | January, 1996 | Sakib A. Mondal, Anup K. Sen | |
| WPS-266/96 | Three-Fold Classification Of Cash Flows: Implications For Decision-Making | January, 1996 | N. Krishna Rao | |
| WPS-265/95 | Globalization: Problems And Alternatives | December, 1995 | Nirmal Kumar Chandra | |
| WPS-264/95 | Trade, Technology And Development | December, 1995 | Nirmal Kumar Chandra | |
| WPS-263/95 | Towards A Sample Design For Large Sample Educational Evaluation Surveys | October, 1995 | V. N. Reddy, Raghabendra Chattopadhyay | |
| WPS-261/95 | Human Resource Development- A Case Study | September, 1995 | Shyamali Adhikari | |
| WPS-260/95 | The Change: Advertising For Economic Liberalisation | August, 1995 | Zoeb Hatimbhoy Baxamusa | |
| WPS-255/95 | Get Market Oriented | July, 1995 | Zoeb Hatimbhoy Baxamusa | |
| WPS-254/95 | Dealer-Manufacturer Relationships Why They Are Weakening, How To Save Them | July, 1995 | Zoeb Hatimbhoy Baxamusa |










