Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-278/96 | An Optimal "Static" Policy For Timing The Purchase Of A Stock | July, 1996 | Manishi Raychaudhuri, Sujit K. Basu | |
| WPS-277/96 | An Efficiency Based Production Planning And Control Model | July, 1996 | Krishna Kumar C., Bani K. Sinha | |
| WPS-276/96 | A Bound For The Renewal Function Of A Process Driven By A Non-Monotonic Life Distribution Function | April, 1996 | Murari Mitra, Sujit K. Basu | |
| WPS-275/96 | Randd Project Selection With Technological And Organizational Constraints | March, 1996 | Nilotpal Chakravarti, Soumyo D. Moitra, Rahul Roy | |
| WPS-274/96 | A Study Of Heuristics For Number Partitioning | February, 1996 | Diptesh Ghosh, Nilotpal Chakravarti | |
| WPS-273/96 | Sensitivity Of Demand For New Products And Services To Distribution, And Adoption Parameters Under Competition | February, 1996 | Soumyo D. Moitra | |
| WPS-272/96 | Liberalisation, Biotechnology And Third World Agriculture | February, 1996 | Akshoy K. Singha | |
| WPS-271/96 | Success And Failure Factors In Randd | February, 1996 | Soumyo D. Moitra | |
| WPS-270/96 | Timing The Purchase Of A Stock | February, 1996 | Manishi Raychaudhuri, Sujit K. Basu | |
| WPS-269/96 | Value Orientation: The Search For A Man With Holistic Vision | February, 1996 | R. P. Banerjee |










