Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-305/97 | Pay Discrimination By Gender In The Corporate Sector: A Case Study | September, 1997 | Manjari Singh, Debashish Bhattacharjee | |
| WPS-304/97 | Child Labour A Burning Issue: Needs An Integrated Approach | September, 1997 | Mamata Datta | |
| WPS-303/97 | Corporate Culture: Building Spirit For High Performance | September, 1997 | Sunita Singh-Sengupta | |
| WPS-302/97 | A Improved Precedence Rule For Single Machine Sequencing Problem With Quadratic Penalty | September, 1997 | Sakib A. Mondal, Anup K. Sen | |
| WPS-301/97 | Sequential Estimation Of Normal Mean Under Asymmetric Loss Function With A Shrinkage Stopping Rule | September, 1997 | Saibal Chattopadhyay | |
| WPS-300/97 | Estimation Of A Linear Function Of K Multinormal Mean Vectors By Combining Available Independent Sequential Studies | September, 1997 | Saibal Chattopadhyay | |
| WPS-299/97 | Economic Liberalization, Democracy And Industrial Relations | September, 1997 | Debashish Bhattacherjee | |
| WPS-298/97 | Public Sector: Quest For An Alternative Performance Evaluation Criteria | July, 1997 | Tridib Chakraborti, Pradipta Bhattacharya | |
| WPS-296/97 | A Competitive Local Search Heuristic For The Subset Sum Problem | June, 1997 | Diptesh Ghosh, Nilotpal Chakravarti | |
| WPS-295/97 | Search Algorithms For And/Or Graphs With Cycles | April, 1997 | Supriyo Ghosh, Ambuj Mahanti |





