Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-219/94 | Internal Rate Of Return: An Upper Bound And An Internal Characterization Of Uniqueness | May, 1994 | Nalinaksha Bhattacharya | |
| WPS-218/94 | Interpreting Internal Rate Of Return For Generalized Cash Flows | May, 1994 | Nalinaksha Bhattacharya | |
| WPS-217/94 | On Some Properties Of The L Class Of Life Distributions | March, 1994 | Murari Mitra, Sujit K. Basu | |
| WPS-216/94 | Change Point Estimation In Non-Monotonic Ageing Models | March, 1994 | Murari Mitra, Sujit K. Basu | |
| WPS-215/94 | An Optimum Ordering Policy And Its Estimation In A Two-Supplier Inventory Model With Uncertainty In Supplies | March, 1994 | Murari Mitra, Sujit K. Basu | |
| WPS-214/.93 | Human Values And Management Of Change: An Indian Perspective | February, 1994 | Debashis Chatterjee | |
| WPS-213/93 | Developing An Efficient Rural Transport System | December, 1993 | Tarit Kumar Datta | |
| WPS-212/93 | Dilution Of Audit Committees: Purpose Defeated | November, 1993 | Mousumi Ghosh | |
| WPS-211/93 | Just In Time: An Idealistic Model | October, 1993 | Mousumi Ghosh | |
| WPS-210/93 | Shock Models Leading To Non Monotonic Ageing Classes Of Life Distributions | September, 1993 | Murari Mitra, Sujit K. Basu |










