Pre-semester : IIM-Calcutta | |||
---|---|---|---|
Core Course | |||
Contemporary Business Analytics | |||
Financial Reporting and Analysis | |||
Managerial Communication | |||
Marketing Management | |||
Organizational Behaviour |
Semester-I : Indian Statistical Institute | |||
---|---|---|---|
Core Course | |||
Computing for Data Sciences | |||
Fundamentals of Data Base Systems | |||
Inference | |||
Statistical Structures in Data | |||
Stochastic Processes and Applications |
Semester II : IIT-Kharagpur | |||
---|---|---|---|
Core Course | |||
Data Science Laboratory | |||
Foundations of Algorithm Design and Machine Learning | |||
Modelling in Operations Management | |||
Regression and Time Series Models | |||
Elective-I | |||
Artificial Intelligence and Ethics | |||
Big Data Processing | |||
Cloud Computing | |||
Complex Network | |||
Deep Learning | |||
Enabling Technologies for Data Analytics | |||
Information Retrieval | |||
Machine Learning for Geosciences | |||
Elective – II and Elective-III | |||
Basics of Marketing Analytics | |||
Business Accounting and Banking Analytics | |||
Business Model Analytics | |||
Conversational Analysis | |||
Ethical and Legal Considerations in Business Analytics | |||
Healthcare Analytics | |||
Optimization and Business Decision Analysis | |||
Product Analytics | |||
Supply Chain Analytics | |||
Venture Analytics |
Semester III : IIM-Caclutta | |||
---|---|---|---|
Core Course | |||
Business Data Mining | |||
Business Economics | |||
Categorical Data Analysis | |||
Corporate Finance | |||
Human Resource Management | |||
Project Management | |||
Strategic Management | |||
Elective-IV | |||
Analytics in Business Forecasting | |||
Econometric Methods with Applications in Business and Economics | |||
Networks Analytics | |||
Selected Aspects of Advanced Predictive Modelling | |||
Elective-V, Elective-VI and Elective-VII | |||
Advanced Spreadsheet Modelling | |||
Analytical Tools in Demand Management | |||
Analytics in Payments | |||
Applied Marketing Research | |||
Business Process Management | |||
Consumer Analytics | |||
Consumer Behaviour | |||
Decision and Games | |||
Games and Information | |||
High Frequency Finance and News Analytics | |||
Legal Aspects of Data Mining | |||
Manufacturing Analytics | |||
Navigating the Workplace | |||
Pricing and Revenue Optimization |
Semester IV : IIM-Calcutta | |||
---|---|---|---|
Internship |