| SL. No | Course Code | Course Title | ECTS | Course Coordinator/instructor |
|---|---|---|---|---|
| Mandatory | ||||
| 1 | SM-252 | Strategic Decision Making in International Business | 5 | Prof. Ramya T. Venkateswaran |
| Hard Skill | ||||
| 1 | FI-283 | Financial Risk Management | 5 |
Prof. Sudhakar Reddy (CC) Mr. Deep Narayan Mukherjee (VF) |
| 2 | OM-238 | Logistics and Supply Chain Management | 5 | Prof. Balram Avittathur (CC) |
| 3 | MI-281 | Analytics in Practice (Pre Mid Term) | 2.5 |
Prof. Abhipsa Pal (CC) Prof. Atanu Ghosh (PoP) |
| Electives | ||||
| 1 | BC-202 | Ethics and Values in International Business | 5 | Prof. Nisigandha Bhuyan |
| 2 | BC-221 | Managerial Excellence: Insights from Indian Philosophy | 5 | Prof. Nisigandha Bhuyan |
| 3 | BC-222 | Inside Storytelling – Theories and Praxis for Communication and Management | 5 | Prof. Nandita Roy |
| 4 | EC-265 | Simulations of Economic Decision Making (Post Mid Term) | 2.5 | Prof. Somdeep Chatterjee |
| 5 | FI-255 | Fixed Income Markets | 5 |
Prof. Vivek Rajvanshi (CC) Prof. B. B. Chakrabarti (VF) |
| 6 | FI-296 | International Financial Management (Post Mid Term) | 2.5 |
Prof. Sudarshan Kumar (CC) Mr. Satish Krishnan (VF) |
| 7 | HR-233 | The Future of Work and Human Dignity | 5 | Prof. Saikat Chakraborty |
| 8 | MK-229 | Marketing Theory and Contemporary Issues | 5 |
Prof. Avinash Kumar (CC) Mr. C. D. Mitra (VF) |
| 9 | MK-252 | Managing Retailing | 5 |
Prof. Ramendra Singh (CC) Prof. K. Dasaratharaman (VF) |
| 10 | MK-266 | Pricing Decisions (Post Mid Term) | 2.5 | Prof. Ritu Mehta |
| 11 | MK-214 | Consumer Behaviour | 5 | Prof. Rashmi Kumari |
| 12 | MK-255 | Marketing to Bottom of Pyramid Consumers | 5 | Prof. Ramendra Singh |
| 13 | MI-291 | Managing Digital Transformation (Pre Mid Term) | 2.5 | Prof. Abhipsa Pal |
| 14 | MI-279 | Social Network Analytics | 5 | Prof. Uttam K. Sarkar |
| 15 | MI-282 | Information Visualization (Post Mid Term) | 2.5 |
Prof. Vimal Kumar M (CC) Mr. R Vivekanand (VF) |
| 16 | MI-297 | Healthcare in the Digital Age (Pre Mid Term) | 2.5 |
Prof. Priya Seetharaman (CC) Dr. Carolyn Tauro (VF) |
| 17 | MI-298 | Managing Technology and Information Systems for Industry 4.0 | 5 |
Prof. Abhipsa Pal (CC) Prof. Atanu Ghosh (PoP) |
| 18 | OB-240 | Social Innovation | 5 | Prof. Debabrata Chattterjee |
| 19 | OB-243 | Managing Teams in Organizations | 2.5 | Prof. Chayanika Bhayana |
| 20 | OB-238 | Creating, Managing, and Leading Social Enterprises | 5 | Prof. Devi Vijay |
| 21 | OB-223 | Management of Self in Organisations | 5 | Prof. Abhishek Goel |
| 22 | OM-249 | Sustainable Supply Chain Management (Post Mid Term) | 2.5 | Prof. Subrata Mitra |
| 23 | OM-259 | Agile, DevOps, and AI/ML in Project Management Practices (Pre Mid Term) | 2.5 | Prof. Bodhibrata Nag (CC) Mr. Saikat Dutt (PoP) |
| 24 | PP-215 | Country Risk Analysis | 5 | Prof. Biju Paul Abraham |
| 25 | PP-207 | Politics of Development | 5 | Prof. Rajesh Bhattacharya (CC) Prof. Bhaskar Chakrabarti |
| 26 | PP-259 | Consumption Culture & Markets | 5 | Prof. Manish Thakur |
| 27 | PP-277 | Conundrums in Public Policy: Lessons from Practice | 5 | Prof. Rohit Negi (CC) Mr. Raghav Chandra (PoP) |
| 28 | PP-278 | Managing Global Cities (Post Mid Term) | 2.5 | Prof. Rohit Negi |
| 29 | SM-260 | Industry Analysis, Strategy and Performance | 5 | Prof. Kaushik Roy (CC) Prof. Ranjan Das (VF) |











