| Sl. No. | Academic Group | Course Name | Course Code | Course Instructor(s) | Course Objectives |
|---|---|---|---|---|---|
| 1 | Marketing | Pricing Decisions | Dr. Ritu Mehta |
| |
| 2 | Marketing | Consumer Behaviour | Dr. Prashant Mishra |
| |
| 3 | Marketing | Sales and Distribution Management | Dr. Ramendra Singh |
| |
| 4 | Marketing | AI ML Applications in Marketing | Dr. Saravana Jaikumar |
| |
| 5 | Economics | The Modern Firm-In Its Value Net | Dr. Arijit Sen |
| |
| 6 | Organisational Behaviour | Effective Political Skills for Career Success | Dr. Nimruji Prasad J |
| |
| 7 | Finance and Control | Investment Analysis and Portfolio Management | Dr. Vivek Rajvanshi |
| |
| 8 | Finance and Control | Business Valuation | Dr. Arpita Ghosh and Dr. Samit Paul |
| |
| 9 | Operations | Business Forecasting | Dr. Sahadeb Sarkar |
| |
| 10 | Operations | Project Management | Dr. Subrata Mitra |
| |
| 11 | MIS | Cybersecurity for Business | Dr. Anik Mukherjee |
| |
| 12 | MIS | Business Analytics for Managerial Decisions | Dr. Soumyakanti Chakraborty |
| |
| 13 | MIS | High-Tech Product Management | Mr. Arun Sreelalan Iyer |
| |
| 14 | Strategy | Strategy as Practice: The Social and Political in Strategy Work | Dr. Biswatosh Saha |
| |
| 15 | Strategy | Strategic Leadership | Dr. Anirvan Pant |
| |
| 16 | Strategy | Mergers, Acquisitions, and Divestments: Strategic and Financial Aspects of Corporate Control | Dr. Sris Chatterjee |
| |
| 17 | Strategy | Industry, Strategy and Performance | Dr. Ranjan Das |
|











